Conn's SKU
LRMDS3006D
LG 30 cu. ft. Smart Refrigerator with Craft Ice™ Maker - LRMDS3006D
$4,099.99
Contact Order Fulfillment at 866-765-1513 from 8 am to 7 pm CST
LG 30 cu. ft. Smart Refrigerator with Craft Ice™ Maker - LRMDS3006D
$4,099.99
Select Yes!Money Credit at checkout to finance.
Description
With 30 cu. ft. of more usable space, you can save time and stock up on your club store fresh and frozen faves in one trip with room to store them all when you get home.
LG 30 cu. ft. Smart Refrigerator with Craft Ice™ Maker in Black Stainless Steel
- Full-Convert™ Drawer - now with five temperature settings to fit your family's needs with adjustable dividers to keep things organized
- Door-in-Door® design offers adjustable bins that smoothly glide up and down to accommodate and fit your snacks and drinks of every size
- Dual Ice Maker with Craft Ice™
- The Measured Fill feature dispenses exact amounts of filtered water in ounces plus cubed /crushed ice is dispensed to accommodate almost any bottle size
- Slim SpacePlus® Ice System
Technical Details
Conn's SKU | LRMDS3006D |
---|---|
Brand | LG |
Manufacturer Website | www.lg.com/us |
Type | Refrigerator |
UPC | 048231803212 |
Width (in) | 34" - 36" |
Color | Black Stainless Steel |
Total Capacity | 30 cu. ft. |
Capacity (cu ft) | 28+ |
Design Type | French Door |
Doors | 4-Door |
Cooling Type | Smart Cooling Plus™ System |
Installation Depth | Standard |
Refrigerator Capacity | 17.00 cu. ft. |
Refrigerator Compartments | No. of Shelves 4 Split (3 Fixed+1 Folding) Folding Shelf 1 Cantilevered Shelves: Yes Crisper Bins 2 Humidity Crisper No. of Door Bins: 8 |
Refrigerator Light | Micro Surface LED |
Defrost Type | Frost-Free |
Freezer Capacity | 8.90 cu. ft. |
Freezer Compartments | Drawers: 3- Tier Organization |
Freezer Light | Premium LED |
Ice Maker | Single Ice Maker |
Ice and Water Dispenser | Both |
Ice Dispenser Location | In Door |
Built-in Devices | Integrated Ice & Water Dispenser |
Color/Finish | Black Stainless Steel |
Product Weight | 397 lbs. |
Dimensions | Depth with Handles: 39 1/8" Depth without Handles: 36 5/8" Depth without Door: 31 3/4" Depth (Total with Door Open): 51" Height to Top of Case: 68 7/8" Height to Top of Door Hinge: 70 1/4" Width: 35 3/4" Width (Door Open 90˚ with Handle): 45" Width (Door Open 90˚ without Handle): 40" Door Edge Clearance with Handle: 4 5/8" Door Edge Clearance without Handle: 2 1/4" Installation Clearance: Sides 1/8", Top 1", Back 2" |
Additional Information | REFRIGERATOR Shelf Construction: Spill Protector™ Tempered Glass CoolGuard™: Yes REFRIGERATOR DOOR Door-In-Door® with ColdSaver™ Panel: Yes Adjustable Door-in-Door® Bin: Yes Door Bin Construction: 1 Piece (Clear) FREEZER Door Type: Pull Drawer DuraBase™ Solid Drawer Base: Yes Drawer Divider: Yes Ice Bin / In-Door Ice: Icemaker & Ice bin in the freezer Freezer Handle: SmartPull™ Handle FULL CONVERT™ DRAWERS Dividers: Yes Temperature Range (°F): -7, 29, 33, 37, 41 Handle Type: SmartPull™ WATER & ICE SYSTEM Ice & Water Dispenser: Yes Dispenser Type: Integrated Ice & Water Dispenser Measured Fill: Yes Daily Ice Production (lbs): 3.5 lbs IcePlus™ Production (lbs): 3.8 lbs Craft Ice™ Daily Ice Production: 0.4 lbs Ice Storage Capacity (lbs): 3.0 + 3.3 lbs Ice System: Slim SpacePlus® Dual Ice with Craft Ice™: Yes Dispenser Light: Yes Water Filter: LT1000P COOLING Linear Compressor: Yes Smart Cooling Plus™ System: Yes Door Cooling+: Yes Multi-Air Flow™ System: Yes Temperature Sensors: 9 Fresh Air Filter: Yes Evaporator: 2 CONVENIENCE Display Type: Smooth Touch Control / White LED Temperature Controls: Electronic/Digital Door Alarm: Yes Child Lock: Yes Auto Closing Door Hinge: Yes Sabbath Mode: Yes LoDecibel™ Quiet Operation: Yes SMART FEATURES wi-fi Enabled: Yes ThinQ®: Yes Works with: Google Assistant, Amazon Alexa SmartDiagnosis™: Yes MATERIALS and FINISHES Contour Door: Yes Hidden Hinges: Yes Surface: Smooth Fingerprint & Smudge Resistant Exterior: Yes Handles: Matching Commercial Handles |
Energy Efficiency | Energy Consumption (kWh/Year): 799 ENERGY STAR® Qualified: Yes |
Manufacturer's Parts Warranty/Labor | Manufacturer: Parts & Labor 1 Year, Compressor Parts & Labor 5 Years, Sealed System Parts & Labor 5 Years, Linear Compressor Parts Only 6-10 Years |
Warranty