Conn's SKU
LRSES2706V
LG 27 cu. ft. Side-By-Side InstaView™ Door-in-Door® Refrigerator - LRSES2706V
$1,799.99
Contact Order Fulfillment at 866-765-1513 from 8 am to 7 pm CST
LG 27 cu. ft. Side-By-Side InstaView™ Door-in-Door® Refrigerator - LRSES2706V
$1,799.99
Select Yes!Money Credit at checkout to finance.
Description
Get more space for groceries in a great feature-packed refrigerator from LG. Nothing beats the convenience of having more food when you need it, and with a generous 27 cu. ft. of space, you'll have room and room to grow.
LG 27 cu. ft. Side-By-Side InstaView™ Door-in-Door® Refrigerator
- 27 cu.ft Ultra Large Capacity
- InstaView™ Door-in-Door®
- Sleek Design
- Ice Maker
- Multi Air Flow Cooling
- LED Lighting
Technical Details
Conn's SKU | LRSES2706V |
---|---|
Brand | LG |
Type | Refrigerator |
UPC | 048231807234 |
Width (in) | 34" - 36" |
Color | Stainless Steel |
Total Capacity | 26.80 cu. ft. |
Design Type | Side-By-Side InstaView™ Door-in-Door® |
Doors | Swing |
Installation Depth | Standard |
Refrigerator Capacity | 16.90 cu. ft. |
Refrigerator Compartments | Shelves: 4 Crisper Bins: 2 Shelf Construction: Tempered Glass |
Refrigerator Light | Ceiling LED |
Defrost Type | Frost-Free |
Freezer Capacity | 9.90 cu. ft. |
Freezer Compartments | 2 Drawers 3 Shelves |
Freezer Light | Ceiling LED |
Ice Maker | Single Ice Maker |
Ice and Water Dispenser | Ice Only |
Ice Dispenser Location | Internal |
Built-in Devices | Icemaker & Ice bin in the freezer |
Color/Finish | Platinum Silver |
Product Weight | 292 lbs. |
Dimensions | Depth with Handles: 34" Depth without Handles: 34" Depth without Door: 29 1/16" Depth (Total with Door Open): 51 1/8" Height to Top of Case: 69 3/8" Height to Top of Door Hinge: 70 1/4" Width: 35 7/9" Width (Door Open 90˚ with Handle): 44 1/5" Width (Door Open 90˚ without Handle): 39 1/4" Door Edge Clearance with Handle: 3/8" Door Edge Clearance without Handle: 3/8" Installation Clearance Sides: 1/8", Top 1", Back 2" |
Additional Information | REFRIGERATOR DOOR InstaView™ Door-in-Door®: Yes No. of Bins: 9 Total (Including Door-in-Door®) Door Bin Construction: 1 Piece (clear) FREEZER Door Type: Side Swing Ice Bin / In-Door Ice: Icemaker & Ice bin in the freezer Freezer Handle: Pocket Handle WATER & ICE SYSTEM Daily Ice Production (lbs): 3.0 lbs IcePlus™ Production (lbs): 3.5 lbs Ice Storage Capacity (lbs): 6 lbs Ice System: Factory Installed Ice Maker COOLING Linear Compressor: Yes Multi-Air Flow™ System: Yes Temperature Sensors: 4 CONVENIENCE Display Type: Membrane (White LED) Temperature Controls: Electronic/Digital Door Alarm: Yes Child Lock: Yes LoDecibel™ Quiet Operation: Yes Smart Features SmartDiagnosis™: Yes MATERIALS AND FINISHES Contour Door: Yes Hidden Hinges: Yes Surface: Smooth Fingerprint & Smudge Resistant Exterior: Yes Energy Consumption (kWh/Year): 673 Standard Installation Kit and/or Accessories Sold Separately |
Manufacturer's Parts Warranty/Labor |
|
Warranty