Conn's SKU
RF23M8070SR
Samsung 23 cu. ft. Counter Depth 4-Door French Door Refrigerator - RF23M8070SR
Special Price $2,999.99 Was $3,499.99
Contact Order Fulfillment at 866-765-1513 from 8 am to 7 pm CST
Samsung 23 cu. ft. Counter Depth 4-Door French Door Refrigerator - RF23M8070SR
Special Price $2,999.99 Was $3,499.99
Select Yes!Money Credit at checkout to finance.
Description
Samsung’s 23 cu. ft. Capacity Counter Depth 4-Door French Door Refrigerator has a beautiful, sleek design that fits any kitchen decor. The Counter-Depth design offers a sleek, built-in look while the large capacity refrigerator features a FlexZone drawer to help keep food organized.
Samsung 23 cu. ft. Counter Depth 4-Door French Door Refrigerator in Stainless Steel
- FlexZone Drawer
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized - AutoFill Water Pitcher
A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice - Built In Look
Counter-depth design offers a sleek, built-in look - Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer - Ice Max
Large capacity, stores up to 2.7 lbs. of ice - Fingerprint Resistant Finish
A special finish to reduce smudges and minimize cleaning
Technical Details
Conn's SKU | RF23M8070SR |
---|---|
Brand | Samsung |
UPC | 887276192604 |
Width (in) | 26" - 33.9" |
Color | Stainless Steel |
Total Capacity | 22.6 cu. ft. |
Capacity (cu ft) | 20 - 24.9 |
Design Type | 4 |
Cooling Type | Twin Cooling |
Installation Depth | Counter |
Refrigerator Capacity | 12.9 cu. ft. FlexZone Drawer: 3.1 cu. ft. |
Refrigerator Compartments | Total Bins: 7 Humidity Control Crispers: 2 Foldable Shelves: 1 Fixed Shelves: 3 Slide-In Shelf: 1 Spill proof shelves Gallon Bins |
Refrigerator Light | High-Efficiency LED Lighting - LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want. |
Defrost Type | Frost-Free |
Freezer Capacity | 6.6 cu. ft. |
Freezer Compartments | Drawer Divider< br> |
Ice Maker | Single Ice Maker |
Ice and Water Dispenser | Both |
Ice Dispenser Location | In Door |
Built-in Devices | Ice Max – Produces up to 4.8 lbs. of ice per day. AutoFill Water Pitcher |
Color/Finish | Stainless Steel |
Product Weight | 366 lbs. |
Dimensions | Height: 70” Width: 35.8” Height To Top Of Refrigerator (Without Hinges): 68.9” Height To Top Of Door Hinge: 70” Depth Without Handle: 29.3” Depth With Handle: 29.3” |
Additional Information | Wi-Fi and Bixby Enabled: Use your smartphone to control the temperature and monitor your refrigerator remotely. 2-Minute Door Alarm CoolTight Door Sabbath Mode Adjustable Shelves Estimated Annual Electricity: 633 kilowatt hours Standard Installation Kit and/or Accessories Sold Separately |
Energy Efficiency | ENERGY STAR® Certified |
Manufacturer's Parts Warranty/Labor | Manufacturer's Warranty 1 Year: 1-Year Parts and Labor on Refrigerator. 5 Years: 5-year Parts and Labor on sealed Refrigeration system only. 10 Years: 10-year Part and 5- year Labor on Digital Inverter Compressor. |
Warranty