| Manufacture SKU | LDE3017ST |
| Conn's SKU | LDE3017ST |
| Brand | LG |
| Manufacturer Website | www.lg.com |
| Product Type | Double Oven Range |
| UPC | 048231316958 |
| Product Description | With the hottest of innovations, this freestanding electric double oven will help take your cooking to the next level. Enjoy the convenience of a large capacity double oven and the added versatility of the industry’s tallest upper oven. Save time, and prepare juicier meats, with our InfraGrill™ System – LG’s first infrared heating element. |
| Features | Upper Oven Height (6") LG provides you with the tallest upper oven in the industry , allowing you to bake and broil tall items in the smaller oven without having to preheat a big oven. The 6" height allows for easier access to insert or remove items from the oven. Handles any size meal Cook two meals at once- Allows you to cook different dishes at different temperatures all at the same time. Gives you room for everything you'd need for a holiday dinner. True convection Delivers the ideal temperature and airflow needed for faster preheating and more precise cooking. 2 Dual cooktop elements - 1 6/9",1 9/12" LG offers versatile elements that fit different sized cookware for convenience- even your largest saute pan. Infrared Grill system LG's first infrared heating element gets your oven to broil temperature more quickly and cuts 20% off your cooking time on common items like hamburgers and chicken breasts. Infrared cooking- which uses the same technology as premium outdoor grills- also allows your food to be juicier than traditional thermal cooking. Award winning LG Design Stainless steel touchpoints, Smooth Touch controls and brilliant blue interior make your kitchen look its best. Enhanced Intuitive Smooth Touch controls Intuitive SmoothTouch controls are extremely easy to use with just a touch. With a quick glance at the centralized electronic controls you can see which heating elements are activated and the smooth surface easily wipes clean. |
| Size | 30" |
| Design | Free-Standing Electric Double Oven Range |
| Ignition | Electric |
| Buttons & Controls |
|
| Number of Ovens | 2 |
| Oven Capacity | 2.32 cu.ft. Upper / 4.38 cu.ft. Lower |
| Racks | 2 Standard Racks, 1 Offset Rack (Standard) |
| Oven Type | Double Oven |
| Functions |
|
| Total Cooking Elements | 5 Sealed Burners |
| Cooking Element Type | Radiant Burner Type |
| Cooking Element Size |
|
| Cooking Element Power |
|
| Cooktop Surface | Ceramic Glass |
| Input Voltage Range |
|
| Color/Finish | Stainless Steel |
| Dimensions |
|






