| Manufacture SKU | M237WD-PM |
| Conn's SKU | M237WDPM |
| Brand | LG |
| Manufacturer Website | www.lge.com |
| UPC | 719192185289 |
| Product Description | Delivering on the promise of computer and home entertainment convergence is the M237WD Monitor/Television. Incorporating a full compliment of television and computer connectivity into a stylish 1080p Full HD display, the M237WD provides perfect balance between the needs of today’s television aficionados and power computing professionals. The M237WD’s built-in stereo speakers, ATSC digital television tuner and universal remote control provide the features found in today’s flat-panel televisions, while 5ms refresh rate and 20,000:1 dynamic contrast ratio deliver image quality and precision until now only found on computer displays. Bridging the gap between the needs of an every-day television or computer monitor, the M237WD. |
| Pixel Pitch | 0.266 |
| Response Time | 5ms Ultra-fast Response Time (GTG) |
| Aspect Ratio | 16:9 Widescreen |
| Horizontal Viewing Angle | 170º |
| Vertical Viewing Angle | 160º |
| Actual Screen Size | 23" |
| Maximum Resolution | 1920x1080p |
| Contrast Ratio | 20,000:1 Digital Fine Contrast Ratio |
| HDCP Support | Yes |
| Features | Built-in Digital TV Tuner With a multi use monitor, no external HDTV receiver box is required. The high-performance built-in Digital TV tuner will deliver vivid digital picture. br> HD Ready 1080p Full HD contents should be displayed on a Full HD resolution display to maintain their original details. With a display supporting HD high-profile 1920x1080 pixels, users can enjoy perfect visual experience. 30,000:1 Digital Fine Contrast Delivers premium picture performance for viewing videos or using graphic-intensive applications. 2 HDMI inputs 2 HDMI inputs make your monitor a multimedia centerpiece and let you easily and conveniently connect your other digital devices. A single cable connection means no more confusion, no more mess. SRS WOW / DOLBY SURROUND The monitor delivers an incredible listening experience to any music genre providing the perception of deep, rich bass and an amazing 3D listening experience. Energy Star Rated Energy Star rated products use less energy and save users money on their utility bills and are better for the environment. |
| Native Resolution | Full HD 1080p Resolution |
| Brightness | 300 cd/m2 Brightness |
| Speakers | Built-in Stereo Speakers - SRS TruSurround XT |
| Ports | |
| Input Voltage | 100-240V |
| Power Consumption | 45W |
| Product Weight | 12 lbs |
| Dimensions | Set without stand (WxHxD) 22.1” x 14.9” x 3.9” Set with stand (WxHxD) 22.1” x 16.8” x 7.6” |
| Package Contents | |
| Certifications & Standards | FCC-B, CE |
| Manufacturer's Parts Warranty/Labor | 3 Year Parts & Labor |


