| Manufacture SKU | HT-Z320T |
| Conn's SKU | HTZ320 |
| Brand | Samsung |
| Manufacturer Website | www.samsung.com |
| UPC | 036725616929 |
| Product Description | The HT-Z320 Home Theater System reveals the smallest details in sight and sound, to deliver the greatest impact from all your digital media. An HDMI connection up-converts output to near-1080p, so your DVDs become instantly crisper and clearer when displayed on your HDTV. With Auto Sound Calibration (ASC), the output from each speaker is balanced for optimal sound reproduction in any room. And every type of audio is delivered with clearer sound and less distortion, thanks to front and center speaker cones made with “green” high-density, bio kelp fibers. |
| Media Support | |
| Features | DivX playback Insert DVDs & CDs that have DivX movies downloaded via computer and enjoy watching them on the large-scale TV. Anynet™ Plus (HDMI-CEC) Anynet™ Plus allows peripheral AV devices such as a Home Theater to be controlled by a Samsung TV remote control. Energy Star® Compliant Energy Star Compliant reduces energy consumption. USB Host Play You don’t need to burn CDs or DVDs to enjoy music, video clips or photos on your home theater system—just plug a portable digital device into the USB port for instant entertainment. |
| Video System | NTSC |
| Video Features | Up-Scale |
| Speaker Configuration | Satellite/ 2-Way Speaker |
| Audio Decoding | Dolby Digital®, Dolby Pro Logic-II® and DTS™ Decoders |
| Output Power | Total power output: 1000W |
| Audio Features | |
| Interfaces/Ports | |
| Color/Finish | Black |
| Dimensions | Set Net Dimension(WxHxD): 16.93” x 2.76” x 11.1" Spk (sub woofer) Net Dimension(WxHxD): 7.09” x 12.6” x 14.96” Spk (front) Net Dimension(WxHxD): 3.96” x 5.93” x 3.51” Spk (center) Net Dimension(WxHxD): 11.81” x 2.32” x 1.97” |


