-
Samsung RF217ACPN 20 Cu. Ft. French Door Refrigerator
$1,549.97
NOW $1,394.99
-
Samsung RS261MDWP 26 Cu. Ft. Side-by-Side Refrigerator
$1,199.97
Click to see our price
| Manufacture SKU | RB215ACWP |
| Conn's SKU | RB215ACWP |
| Brand | Samsung |
| Product Type | Bottom Freezer Refrigerator |
| UPC | 036725568440 |
| Total Capacity | 20 Cu.Ft. |
| Features | Twin Cooling keeps food fresher Samsung's Twin Cooling System® controls and generates cooling air for the refrigerator and freezer separately. Airflow between the two stays separate so the freezer air stays drier, while the refrigerator's moisture level stays at 42%-almost 5x higher than single cooling systems resulting in fruits and veggies that stay fresher, longer. Easy access to bottles with gallon container door bin Store your bottles and drinks where you can easily grab them. The door bin is perfect for extra deep and tall bottles and also prevents them from falling over. Convenient Reversible Doors Should it face right or left ? With reversible doors, you don’t have to worry about where you place your refrigerator -The handle is easily reversible for right and left-handed users." External digital display to easily adjust controls ENERGY STAR® Compliant You'll save money while conserving energy with our ENERGY STAR®-rated refrigerators. Plus, a handy alarm alerts you when the door is left ajar or open too long. |
| Design Type | Bottom Freezer |
| Cooling Type | Twin Cooling System® |
| Refrigerator Capacity | 13.29 Cu. Ft. |
| Refrigerator Compartments | |
| Refrigerator Light | LED Lighting |
| Storage | |
| Freezer Capacity | 6.4 Cu. Ft. |
| Freezer Light | LED Lighting |
| Built-in Devices | Built-In Automatic Icemaker |
| Dimensions | 30 1/8" Deep with Door Handles 70" High with Hinges 68 3/4" High without Hinges 32 1/4" Wide |
| Additional Information | |
| Energy Guide Label | Energy Guide |
| Manufacturer's Parts Warranty/Labor |
|






