| Manufacture SKU | GSHL6KGZLS |
| Conn's SKU | GSHL6KGZLS |
| Brand | GE |
| Manufacturer Website | www.geappliances.com |
| Product Type | Refrigerator |
| UPC | 084691222101 |
| Total Capacity | 25.9 cu.ft. Capacity |
| Features | CleanSteel™ exterior CleanSteel™ looks like stainless and resists fingerprints, smudges and smears. ClimateKeeper™ system Electronic controls, multiple electronic sensors and a multi-flow air system help provide even cooling. Integrated dispenser with UltraFlow64 See the exact temperature and dispense 64 ounces of filtered water per minute. Freshness Center™ (2-stack drawer system) Maintain fresh tastes with two humidity-controlled crisper drawers. Adjustable ClearLook™ door bins Store gallon containers with ease in the door and free up valuable shelf space. In-the-door can rack Beverages are easy to grab when you're on the go. |
| Design Type | Side-by-side |
| Doors | Contoured Doors |
| Thermostat | 4 Electronic Temperature Sensors |
| Refrigerator Capacity | 16.1 cu.ft. Capacity |
| Refrigerator Compartments |
|
| Storage | Shelf Area : 22.9 sq ft |
| Freezer Capacity | 9.8 cu.ft. Capacity |
| Freezer Compartments |
|
| Freezer Light | Interior Light |
| Buttons & Controls |
|
| Built-in Devices | Built-in Arctica® Icemaker |
| Input Voltage | 120v; 15A |
| Frequency | 60 Hz |
| Color/Finish | CleanSteel™ |
| Product Weight | 320.0 |
| Dimensions |
|
| Additional Information |
|
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star® Certified |
| Certifications & Standards | ADA Compliant |
| Energy Guide Label | Energy Guide |
| Manufacturer's Parts Warranty/Labor | 1 Year Limited Parts & Labor |






